loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2024 3.95 8.52 1.64
Equity-Reliance Industr Mar 31, 2024 3.82 8.25 4.15
Equity-HDFC Bank Mar 31, 2024 2.74 5.92 -1.00
Equity-Zomato Ltd Mar 31, 2024 2.64 5.70 -9.03
Equity-Tube Investments Mar 31, 2024 2.41 5.20 -4.14
Equity-Jio Financial Mar 31, 2024 2.22 4.80 42.50
Equity-Dixon Technolog. Mar 31, 2024 2.12 4.58 24.84
Equity-Antony Waste han Mar 31, 2024 2.04 4.41 -18.00
Equity-DLF Mar 31, 2024 1.93 4.16 11.76
Equity-Narayana Hrudaya Mar 31, 2024 1.93 4.16 -2.51
Equity-HDFC AMC Mar 31, 2024 1.88 4.05 4.82
Equity-TVS Motor Co. Mar 31, 2024 1.83 3.95 7.52
Equity-Cummins India Mar 31, 2024 1.80 3.89 0.00
Equity-Nippon Life Ind. Mar 31, 2024 1.77 3.81 -10.21
Equity-Brigade Enterpr. Mar 31, 2024 1.71 3.69 -8.78
Equity-Oil India Mar 31, 2024 1.61 3.47 0.00
Equity-RHI Magnesita Mar 31, 2024 1.58 3.40 0.00
Equity-V I P Inds. Mar 31, 2024 1.58 3.40 0.00
Equity-Kennametal India Mar 31, 2024 1.46 3.16 -5.17
Equity-ICICI Bank Mar 31, 2024 1.38 2.97 6.34
Equity-Prestige Estates Mar 31, 2024 1.37 2.97 -7.53
Equity-CCL Products Mar 31, 2024 1.29 2.78 -12.63
Equity-Esab India Mar 31, 2024 1.21 2.61 -4.50
Equity-Bharti Airtel PP Mar 31, 2024 0.09 0.20 6.81
Equity-Divi`s Lab. Mar 31, 2024 0.09 0.19 -6.21
Net CA & Others-Net CA & Others Mar 31, 2024 -0.12 -0.24 0.00